| Image | 
					Name | 	
					part number | 									
					  | 
					Period | 					
					Comment | 
					ST | 
					 | 
					PR part number | 
					Price | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain slide rail | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        1.8ltr. 88/118KW | 
					 | 
					4-cylinder+ petrol eng.+ CABA,CABB, CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain | 	
					06H109158H
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CABA,CABB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain D             >> - 12.12.2011 | 	
					06H109158N
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain D - 12.12.2011>> | 	
					06K109158G
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain | 	
					06H109158J
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CABA,CABB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain D             >> - 12.12.2011 | 	
					06H109158M
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					camshaft timing chain D - 12.12.2011>> | 	
					06K109158F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain tensioner D             >> - 25.04.2011 | 	
					06H109467L
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain tensioner also use: | 	
					06H109467AE
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        D 154 103 A1 | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain tensioner | 	
					06H109467T
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CABA,CABB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain tensioner D             >> - 29.08.2011 | 	
					06H109467T
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain tensioner D - 29.08.2011>> - 12.12.2011 | 	
					06H109467AB
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain tensioner | 	
					06K109467K
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CDHA,CDHB, CABB,CABA | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					sealant | 	
					D154103A1
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        100G | 
					X | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail | 	
					06H109469AQ
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CABA,CABB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail D             >> - 18.05.2009 | 	
					06H109469AN
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail D - 18.05.2009>> | 	
					06H109469AQ
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;1 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail | 	
					06H109469T
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail | 	
					06H109469AH
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail | 	
					06H109469AP
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail | 	
					06H109509P
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					slide rail | 	
					06H109509Q
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					round hd. screw | 	
					N10554005
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M6X35 | 
					2 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cylinder fitting screw with
inner multipoint head | 	
					N91130301
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M8X14X33 | 
					2 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					cylinder fitting screw with
inner multipoint head | 	
					N91130401
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M8X12X27 | 
					6 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain sprocket see illustration, item: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        109-10,1 | 
					 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					timing case see illustration, item: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        103-00,15 | 
					 | 
					CABA,CABB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					timing case see illustration, item: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        103-02,15 | 
					 | 
					CDHA,CDHB | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					chain sprocket see illustration, item: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        105-05,3 | 
					 | 
					 | 
					D2S - 4-cyl. gasoline engine 1.8 l/88 kW (16V)TFSI, homogeneous                       Base engine is TH2/TF6 [MOT - Engine specifications] D67 - 4-cyl. gasoline engine 1.8 l/118 kW 16V turbo FSI, homogeneous                  Base engine: TJ2/TT2/TE6/TH2/TF6/TW2/TH6 [MOT - Engine specifications] TF6 - 4-cylinder gasoline engine 1.8 l        unit 06H.F [GMO - Base engine] TH2 - 4-cylinder gasoline engine 1.8 L        unit 06H.B (aluminum) [GMO - Base engine] | 
					US$ 0.00 |