| Image | 
					Name | 	
					part number | 									
					  | 
					Period | 					
					Comment | 
					ST | 
					 | 
					PR part number | 
					Price | 
				
								
					| 
						
						
							
						
						 | 
					
					coupling | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        2.0 ltr. | 
					 | 
					CEKA | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032H
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032HX
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate | 	
					03F141025
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					not for this model | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					 | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					12-point head bolt | 	
					N90320701
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M7X14 | 
					6 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					retaining spring | 	
					012141741
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					release bearing with
guide sleeve included in position: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        10 | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					socket head bolt with inner
multipoint head | 	
					N90898007
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M6X16 | 
					2 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch lever with release
bearing and guide sleeve | 	
					02T141153F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					radial shaft seal see illustration, item: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        301-33, | 
					 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					ball stud | 	
					02A141777B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] M0R - 4-cylinder SI engine 2.0 l/85 kW        port fuel injection,                    base engine: T6Y/T18/T55/TE2/TB2/TK6/TD8 [MOT - Engine specifications] T18 - 4-cylinder gasoline engine 2.0 L        unit 06A.P [GMO - Base engine] | 
					US$ 0.00 |