| Image | 
					Name | 	
					part number | 									
					  | 
					Period | 					
					Comment | 
					ST | 
					 | 
					PR part number | 
					Price | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor knock sensor impulse sender lambda probe | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					 | 
					AZJ,AWU,BCA, BFS,BER,BHP, BPR,BPS,BEW, BSW,CBPA,BEV | 
					0GG - Emission standard EU4 [AGM - Emission standard] T53 - 4-cylinder gasoline engine 1.6 L        unit 06A.S (aluminum) [GMO - Base engine] 0GM - Emission standard LEV 1 [AGM - Emission standard] 0GT - Emission standard SULEV [AGM - Emission standard] 0GU - Emission standard EU2 as of MY 01 [AGM - Emission standard] 0GJ - Emission standard US 83 [AGM - Emission standard] MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] T11 - 4-cylinder gasoline engine 2.0 L        unit 06A.N [GMO - Base engine] 0GV - Emission standard EU2 (critical vapor   pressure) [AGM - Emission standard] TB8 - 4-cylinder gasoline engine 2.0 l        unit 06G.E [GMO - Base engine] 7GA - Emission standard LEV 2 [AGM - Emission standard] D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] 7GH - Emission standard EU4 without EOBD      without hardware modification [AGM - Emission standard] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] 7GJ - Emission standard TIER 2 [AGM - Emission standard] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] T52 - 4-cylinder gasoline engine 2.0 L        unit 06A.R [GMO - Base engine] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] T5X - 4-cylinder diesel engine 1.9 L          unit 038.L [GMO - Base engine] D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] TQ7 - 5-cylinder gasoline engine 2.5 l        unit 07K.2 [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor for models with electric
vacuum pump intake manifold F             >> 1C-8-549 000 * | 	
					036906051G
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0608 | 
			         | 
					;;;;1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor for models with electric
vacuum pump intake manifold F 1C-9-500 001>> * | 	
					03C906051F
												
					 | 
					
						
					  	  
						
					 | 
					0708 - 1209 | 
			         | 
					;;;;1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor | 	
					03C906051F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CBPA | 
					TB8 - 4-cylinder gasoline engine 2.0 l        unit 06G.E [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor | 	
					038906051
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					AWU | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor | 	
					038906051B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BEW,BSW | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor | 	
					03C906051F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BER,BHP | 
					ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					pressure sensor | 	
					06B906051
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BCA | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender crankshaft | 	
					07K906433B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender camshaft | 	
					07K907601A
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender camshaft | 	
					045957147B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BEW,BSW | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender | 	
					030957147AA
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BCA | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender | 	
					036907601E
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BCA | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender crankshaft | 	
					038957147F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BEW,BSW | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender F             >> 1C-7-512 080 F             >> 9C-7-555 760 | 	
					06A906433C
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1;1;1 | 
					BHP BER | 
					ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GU - Emission standard EU2 as of MY 01 [AGM - Emission standard] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender F 1C-7-512 081>> F 9C-7-555 760>> | 	
					078906433B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;1;1 | 
					BHP,CBPA BER | 
					0GJ - Emission standard US 83 [AGM - Emission standard] 0GU - Emission standard EU2 as of MY 01 [AGM - Emission standard] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender | 	
					06A906433L
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					AWU,BFS,AZJ, BEV | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] 0GG - Emission standard EU4 [AGM - Emission standard] 0GM - Emission standard LEV 1 [AGM - Emission standard] 0GT - Emission standard SULEV [AGM - Emission standard] 7GA - Emission standard LEV 2 [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					impulse sender | 	
					078906433B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CBPA | 
					TB8 - 4-cylinder gasoline engine 2.0 l        unit 06G.E [GMO - Base engine] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					hexagon socket flat
head bolt camshaft | 	
					N91068201
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M4X10 | 
					1 | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					12-point head bolt | 	
					N10104501
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M7X18 | 
					1 | 
					BEW,BSW | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					hexagon head bolt (combi) | 	
					N10082912
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M6X16 | 
					1 | 
					BEW,BSW | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					hexagon socket head bolt with
shoulder | 	
					N90945001
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M7X21,5-SP | 
					1 | 
					AZJ,AWU,BER, BHP,CBPA | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					hexagon socket head bolt with
shoulder | 	
					N90945002
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M7X21,5-SP | 
					1 | 
					AZJ,AWU,BER, BHP,CBPA | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					knock sensor | 	
					030905377C
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					2 | 
					AZJ,AWU,BER, BHP,BFS,BCA, CBPA,BEV | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					knock sensor with
wiring harness F             >> 1C-7-570 000 * | 	
					07K905377
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0607 | 
			        660MM grey | 
					;;1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					knock sensor with
wiring harness F 1C-8-500 001>> * | 	
					07K905377B
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0707 - 0910 | 
			        660MM grey | 
					;;1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					knock sensor with
wiring harness F             >> 1C-7-549 000 F             >> 9C-7-599 000 | 	
					07K905377A
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        760MM green | 
					;;1;1 | 
					BPR,BPS BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					knock sensor with
wiring harness | 	
					07K905377C
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        760MM green | 
					 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					hexagon bolt knock sensor F             >> 1C-7-522 905 * F             >> 9C-7-564 055 * | 	
					N0103327
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0407 | 
			        M8X32 | 
					;;2;2 | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					hexagon bolt knock sensor F 1C-7-522 906>> * F 9C-7-564 056>> * | 	
					N0103328
												
					 | 
					
						
					  	  
						
					 | 
					0507 - 0910 | 
			        M8X32 | 
					;;2;2 | 
					 | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					flat contact housing with
contact locking mechanism F             >> 1C-8-508 640 * | 	
					1J0973704
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 1007 | 
			        4 pin | 
					;;1 | 
					 | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					flat contact housing with
contact locking mechanism F 1C-8-508 641>> * | 	
					8K0973704
												
					 | 
					
						
					  	  
						
					 | 
					1107 - 0910 | 
			        4 pin | 
					;;1 | 
					 | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					 | 
					 | 
					D3W - 4-cyl. turbo diesel engine 1.9 L/77 kW  TDI with pump-jet injection system      Base engine is T71/TG0/TD0/T5X [MOT - Engine specifications] D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] 0GG - Emission standard EU4 [AGM - Emission standard] 0GJ - Emission standard US 83 [AGM - Emission standard] 0GM - Emission standard LEV 1 [AGM - Emission standard] 0GT - Emission standard SULEV [AGM - Emission standard] 0GU - Emission standard EU2 as of MY 01 [AGM - Emission standard] 0GV - Emission standard EU2 (critical vapor   pressure) [AGM - Emission standard] 7GA - Emission standard LEV 2 [AGM - Emission standard] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 7GH - Emission standard EU4 without EOBD      without hardware modification [AGM - Emission standard] 7GJ - Emission standard TIER 2 [AGM - Emission standard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 0GE - Emission standard EU3 [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] 7GG - Emission standard EU4 DPF [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (behind catalyst) | 	
					036906262H
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BCA | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (in front of catalyst) | 	
					1K0998262F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BCA | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (in front of catalyst) F             >> 9C-9-551 086 * | 	
					06A906262AN
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0708 | 
			         | 
					;;1 | 
					BFS | 
					MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (in front of catalyst) F 9C-9-551 087>> * | 	
					1K0998262D
												
					 | 
					
						
					  	  
						
					 | 
					0807 - 0910 | 
			         | 
					;;1 | 
					BFS | 
					MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (behind catalyst) | 	
					1K0998262Q
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BFS | 
					MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (in front of catalyst) | 	
					06A906262AK
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BER,BHP | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (in front of catalyst) F             >> 9C-9-551 086 * | 	
					06A906262BC
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0708 | 
			         | 
					;;1 | 
					AZJ,BEV | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (in front of catalyst) F 9C-9-551 087>> * | 	
					1K0998262D
												
					 | 
					
						
					  	  
						
					 | 
					0808 - 0910 | 
			         | 
					;;1 | 
					AZJ,BEV | 
					 | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (behind catalyst) | 	
					06A906262BG
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					AZJ,BER,BHP, BEV,CBPA | 
					ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] MR4 - 4-cyl. gasoline engine 2.0 L/85 kW      with AGW                                base engine is T1Y [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (behind catalyst) | 	
					06A906262BK
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					BEW | 
					MS7 - 4-cyl. turbo diesel eng. 1.9 L/74 kW TDIpump-jet injection system               Base engine is T5X/T21/T71 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (in front of catalyst) F             >> 9C-9-551 086 * | 	
					021906262B
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0708 | 
			        760MM | 
					;;1 | 
					AWU | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (in front of catalyst) F 9C-9-551 087>> * | 	
					1K0998262D
												
					 | 
					
						
					  	  
						
					 | 
					0808 - 0910 | 
			        760MM | 
					;;1 | 
					AWU | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (behind catalyst) F             >> 9C-8-599 000 * | 	
					021906262C
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0508 | 
			        880MM | 
					;;1 | 
					AWU | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (behind catalyst) F 9C-8-599 001>> * | 	
					1K0998262
												
					 | 
					
						
					  	  
						
					 | 
					0608 - 0910 | 
			        1760MM | 
					;;1 | 
					AWU | 
					MG8 - 4-cyl. gasoline engine 1.8 L/110 kW 20V turbo, EU 4/D4/LEV                      base engine is T8C/T63 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (in front of catalyst) F             >> 1C-8-514 949 * | 	
					1K0998262AE
												
					 | 
					
						
					  	  
						
					 | 
					0705 - 0108 | 
			        1220MM black | 
					;;1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] 0GT - Emission standard SULEV [AGM - Emission standard] 7GA - Emission standard LEV 2 [AGM - Emission standard] 7GJ - Emission standard TIER 2 [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					repair set for lambda probe (in front of catalyst) F 1C-8-514 950>> * | 	
					1K0998262P
												
					 | 
					
						
					  	  
						
					 | 
					0208 - 0910 | 
			        6 pin black | 
					;;1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] 0GT - Emission standard SULEV [AGM - Emission standard] 7GA - Emission standard LEV 2 [AGM - Emission standard] 7GG - Emission standard EU4 DPF [AGM - Emission standard] 7GJ - Emission standard TIER 2 [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (in catalytic converter) | 	
					06A906262CM
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        470MM | 
					1 | 
					BPR | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] 0GT - Emission standard SULEV [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (behind catalyst) | 	
					06A906262CN
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        500MM | 
					1 | 
					BPR,BPS | 
					D4F - 5-cyl. gasoline engine 2.5 L/110 kW     (20V) (R5)                              base engine is T8K/TQ7 [MOT - Engine specifications] 0GT - Emission standard SULEV [AGM - Emission standard] 7GA - Emission standard LEV 2 [AGM - Emission standard] 7GJ - Emission standard TIER 2 [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe (in front of catalyst) | 	
					06A906262EF
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CBPA | 
					ML5 - 4-cylinder gasoline engine 2.0 L/85 kW  multi-point injection, LEV/ULEV         base engine is T52/TB8 [MOT - Engine specifications] 0GE - Emission standard EU3 [AGM - Emission standard] 0GU - Emission standard EU2 as of MY 01 [AGM - Emission standard] 7GC - Emissions concept TIER1 for Mexico with OBD [AGM - Emission standard] 7GL - Emission standard TIER1 for BR w/o OBD [AGM - Emission standard] 7MA - Emission standard TIER2 for Brazil [AGM - Emission standard] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					lambda probe | 	
					06A906262BG
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					CBPA | 
