| Image | 
					Name | 	
					part number | 									
					  | 
					Period | 					
					Comment | 
					ST | 
					 | 
					PR part number | 
					Price | 
				
								
					| 
						
						
							
						
						 | 
					
					coupling | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        1.4-2.0 ltr. | 
					 | 
					4-cylinder+ BCA,BGU,BSE, BSF,BSX,BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					grease for clutch
plate splines | 	
					G000100
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        80G | 
					1 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032H
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BCA,BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141033H
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BCA,BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032HX
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BCA,BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141033HX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BCA,BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate F             >> 2K-8-025 000 * | 	
					036141033H
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0204 - 0607 | 
			        220MM | 
					;1 | 
					BGU,BSE,BSF | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate F             >> 2K-8-025 000 * | 	
					036141033HX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0204 - 0607 | 
			        220MM | 
					;1 | 
					BGU,BSE,BSF | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032H
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BGU,BSE,BSF | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032HX
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BGU,BSE,BSF | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032T
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BCA,BGU,BSE, BSF,BDJ,BST, BUD | 
					D0K - 4-cylinder diesel engine 2.0 L/51 kW SDIpump-jet injection system               base engine is T1A [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032TX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BCA,BGU,BSE, BSF,BDJ,BST, BUD | 
					D0K - 4-cylinder diesel engine 2.0 L/51 kW SDIpump-jet injection system               base engine is T1A [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032H
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BSX | 
					D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch plate | 	
					036141032HX
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					1 | 
					BSX | 
					D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate F             >> 2K-7-057 194 | 	
					036141026
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        221MM | 
					1;1 | 
					BCA BGU,BSE,BSF, BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate F             >> 2K-7-057 194 | 	
					036141026X
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        221MM | 
					1;1 | 
					BCA BGU,BSE,BSF, BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026L
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM 036 141 032 H 02T 141 170 B | 
					1;1;1 | 
					BCA | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026LX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM 036 141 032 H 02T 141 170 B | 
					1;1;1 | 
					BCA | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026L
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM 036 141 032 H  >>2K-7-057194 02T 141 170 B | 
					1;1;;1 | 
					BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026LX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM 036 141 032 H  >>2K-7-057194 02T 141 170 B | 
					1;1;;1 | 
					BUD | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026L
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM  >>2K-7-057194 02T 141 170 B  >>2K-8-025000 036 141 032 H | 
					1;;1;;1 | 
					BGU,BSE,BSF | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026LX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM  >>2K-7-057194 02T 141 170 B  >>2K-8-025000 036 141 032 H | 
					1;;1;;1 | 
					BGU,BSE,BSF | 
					G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate F             >> 2K-7-057 194 | 	
					036141025T
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					;1 | 
					BSX | 
					D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026L
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM  >>2K-7-057194 02T 141 170 B or 02T 141 153 F | 
					1;;1 | 
					BSX | 
					D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate F             >> 2K-7-057 194 | 	
					036141025TX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM | 
					;1 | 
					BSX | 
					D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch pressure plate also use: | 	
					036141026LX
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        220MM  >>2K-7-057194 02T 141 170 B or 02T 141 153 F | 
					1;;1;;1 | 
					BSX | 
					D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					12-point head bolt | 	
					N90320701
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M7X14 | 
					6 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					retaining spring | 	
					012141741
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					release bearing with
guide sleeve F             >> 2K-6-040 000 * | 	
					02T141170
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0204 - 0905 | 
			         | 
					;;1 | 
					 | 
					D0K - 4-cylinder diesel engine 2.0 L/51 kW SDIpump-jet injection system               base engine is T1A [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					release bearing with
guide sleeve F             >> 2K-7-057 194 | 	
					02T141170C
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;;1 | 
					 | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					release bearing with
guide sleeve F 2K-7-057 195>> | 	
					02T141170B
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;;1 | 
					 | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					socket head bolt with inner
multipoint head | 	
					N90898007
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M6X16 | 
					2 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					socket head bolt with inner
multipoint head | 	
					N90898001
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        M6X16.0 | 
					2 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch lever with release
bearing and guide sleeve F             >> 2K-6-040 000 * | 	
					02T141153B
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					0204 - 0905 | 
			         | 
					;;1 | 
					 | 
					D0K - 4-cylinder diesel engine 2.0 L/51 kW SDIpump-jet injection system               base engine is T1A [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch lever with release
bearing and guide sleeve F             >> 2K-7-057 194 | 	
					02T141153K
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;;1 | 
					 | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					clutch lever with release
bearing and guide sleeve F 2K-7-057 195>> | 	
					02T141153F
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					;;1 | 
					 | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					radial shaft seal see illustration: | 	
					
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			        301-33 | 
					 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					ball stud | 	
					02A141777B
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] | 
					US$ 0.00 | 
				
								
					| 
						
						
							
						
						 | 
					
					ball stud | 	
					02A141777
													
							
							
												
					 | 
					
						
					  	  
						
					 | 
					 | 
			         | 
					1 | 
					 | 
					MN7 - 4-cyl. gasoline engine 1.4 L/55 kW 16V  multi-point injection                   base engine is T1Q/T99/TK0 [MOT - Engine specifications] MW6 - 4-cylinder gasoline engine 1.6 L/75 kW  with multi-point injection              base engine is T0B/T53/TC3/TL2 [MOT - Engine specifications] G0C - 5-speed manual transmission [GSP - Transmission specifications] D7R - 4-cylinder gasoline engine 2.0 L/80 kW  Monovalent (natural gas)                Base engine is TN2/T55 [MOT - Engine specifications] D4W - 4-cyl. gasoline engine 1.4 l/59 kW 16V  Base engine is TT1 [MOT - Engine specifications] | 
					US$ 0.00 |